PROVINCE WISE PRODUCTION OF APPLE FROM 1957-58 TO 2021-22
(Production '000' Tonnes.)
YEAR Punjab Sindh Khyber Pakhtoonkhaw Balochistan PAKISTAN
1957-58 0.60 0.20 0.20 8.40 9.40
1958-59 2.70 0.10 0.90 12.50 16.20
1959-60 2.00 0.10 0.50 3.20 5.80
1960-61 0.30 0.10 0.50 2.10 3.00
1961-62 2.00 0.20 0.60 8.50 11.30
1962-63 1.30 0.20 3.00 3.40 7.90
1963-64 2.20 0.10 2.90 13.40 18.60
1964-65 1.80 0.10 2.90 7.60 12.40
1965-66 2.10 0.10 3.20 10.40 15.80
1966-67 1.10 0.30 3.70 15.30 20.40
1967-68 1.50 0.30 3.50 15.70 21.00
1968-69 2.30 0.20 3.50 17.30 23.30
1969-70 1.00 0.20 11.30 19.10 31.60
1970-71 1.00 0.40 9.60 22.40 33.40
1971-72 1.30 0.30 9.70 24.90 36.20
1972-73 1.10 0.20 9.30 23.60 34.20
1973-74 2.70 0.30 18.70 29.80 51.50
1974-75 3.90 0.20 22.60 29.60 56.30
1975-76 3.40 0.20 30.70 32.50 66.80
1976-77 2.80 0.20 36.50 35.30 74.80
1977-78 3.10 0.20 42.10 42.30 87.70
1978-79 3.20 0.20 43.70 46.60 93.70
1979-80 3.00 0.20 45.60 50.40 99.20
1980-81 3.20 0.20 48.20 55.80 107.40
1981-82 2.70 0.20 51.60 59.60 114.10
1982-83 4.00 0.20 55.10 69.30 128.60
1983-84 4.00 0.20 50.90 73.00 128.10
1984-85 4.00 0.20 59.00 79.40 142.60
1985-86 7.80 0.20 72.90 85.10 166.00
1986-87 8.00 0.20 95.70 91.70 195.60
1987-88 8.10 0.20 98.40 105.30 212.00
1988-89 8.60 0.20 95.60 110.70 215.10
1989-90 9.10 0.20 98.40 124.70 232.40
1990-91 9.70 0.20 96.60 136.50 243.00
1991-92 2.00 0.20 81.80 211.30 295.30
1992-93 2.00 0.20 83.40 253.40 339.00
1993-94 2.20 0.20 84.00 356.20 442.60
1994-95 2.20 0.20 84.60 446.10 533.10
1995-96 2.30 0.20 85.00 466.00 553.50
1996-97 2.30 0.20 85.70 480.20 568.40
1997-98 2.40 0.20 87.90 482.60 573.10
1998-99 2.60 0.20 99.20 487.30 589.30
1999-2000 2.70 0.20 101.70 272.70 377.30
2000-01 2.80 0.20 117.50 318.40 438.90
2001-02 2.50 0.20 117.40 247.00 367.10
2002-03 3.60 0.10 110.10 201.60 315.40
2003-04 3.60 0.10 106.30 223.80 333.80
2004-05 3.60 0.10 127.90 220.30 351.90
2005-06 3.60 0.10 126.70 220.90 351.30
2006-07 3.60 0.00 125.20 219.50 348.30
2007-08 3.50 0.00 124.50 313.60 441.60
2008-09 3.70 0.00 130.80 306.50 441.00
2009-10 3.40 0.00 112.10 250.90 366.40
2010-11 3.50 0.00 95.60 426.80 525.90
2011-12 3.50 0.00 97.60 497.60 598.70
2012-13 3.60 0.00 91.50 461.30 556.40
2013-14 3.60 0.00 92.30 510.20 606.10
2014-15 3.50 0.00 91.00 522.70 617.20
2015-16 3.50 0.00 89.30 527.60 620.40
2016-17 3.55 0.00 89.98 576.38 669.91
2017-18 3.60 0.00 69.30 491.83 564.73
2018-19 3.59 0.00 57.24 482.82 543.65
2019-20 3.50 0.00 53.90 546.60 604.00
2020-21 0.00 0.00 52.26 619.45 671.72
2021-22 0.00 0.00 46.01 686.28 732.29
Source: Agricultural Statistics of Pakistan.